Minaret 2007-2008 Advertising Rates
| Fall 2007 Publishing Dates | Spring 2008 Publishing Dates |
| August 24 | January 25 |
| August 31 | February 1 |
| September 7 | February 8 |
| September 14 | February 15 |
| September 21 | February 22 |
| September 28 | February 29 |
| October 5 | March 21 |
| October 12 | March 28 |
| October 19 | April 4 |
| October 26 | April 11 |
| November 2 | April 18 |
| November 9 | April 25 |
| November 16 | May 2(last issue for spring) |
| November 30 | |
| December 7(last issue for fall) |
Ad rates and Specs as follows (in inches)
| BLACK | COLOR (one color) | |
| Business Card (about 2x3) | $25 | $30 |
| 1/8 page (4.5x3.5) | $60 | $75 |
| ¼ page (4.5x7.5) | $90 | $100 |
| ½ page (10 X 7.5) | $150 | $175 |
| Full page (10 X 13.5) | $300 | $350 |
| Inserts - for every 1000 inserted | $300 | $400 |
Circulation - 2200 every Friday listed above
Layout - 5 columns, each 1.87 x 15.5 inches
Color - Black or Color (one color), $5 extra fee for multi-colored
Design Fee - $10 per ad, if you don't already have a design
Deadline - please send ads by the Friday preceding your insertion.
Special - Order one month of ads with us, and receive a 10% discount on your order!
Contact Peter Arrabal at minaret.ads@gmail.com
Terms - Invoices are due within 20 days, payable to:
The Minaret, Box P
401 W Kennedy Blvd
Tampa, FL 33606
Any questions? Contact The Minaret at (813) 257-3636